Nutrition FactsServing Size: cup |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 113173.4 mg |
4715.6% |
Potassium | 23.4 mg |
0.7% |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Calcium | 70.1 mg |
7% |
Iron | 1 mg |
5.4% |
Magnesium | 2.9 mg |
0.7% |
Zinc | 0.3 mg |
1.9% |
Copper | 0.1 mg |
4.4% |
Phosphorus | - | - |
Selenium | 0.3 mcg |
0.4% |
Caffeine | - | - |
Nutrition FactsServing Size: dash |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 155 mg |
6.5% |
Potassium | 0 mg |
0% |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Calcium | 0.1 mg |
0% |
Iron | 0 mg |
0% |
Magnesium | 0 mg |
0% |
Zinc | 0 mg |
0% |
Copper | 0 mg |
0% |
Phosphorus | - | - |
Selenium | 0 mcg |
0% |
Caffeine | - | - |
Nutrition FactsServing Size: tbsp |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 6976.4 mg |
290.7% |
Potassium | 1.4 mg |
0% |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Calcium | 4.3 mg |
0.4% |
Iron | 0.1 mg |
0.3% |
Magnesium | 0.2 mg |
0% |
Zinc | 0 mg |
0.1% |
Copper | 0 mg |
0.3% |
Phosphorus | - | - |
Selenium | 0 mcg |
0% |
Caffeine | - | - |
Nutrition FactsServing Size: tsp |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 2325.5 mg |
96.9% |
Potassium | 0.5 mg |
0% |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Calcium | 1.4 mg |
0.1% |
Iron | 0 mg |
0.1% |
Magnesium | 0.1 mg |
0% |
Zinc | 0 mg |
0% |
Copper | 0 mg |
0.1% |
Phosphorus | - | - |
Selenium | 0 mcg |
0% |
Caffeine | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.