Nutrition FactsServing Size: cup |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 1927.1 kcal |
0% |
Total Fat | 218 g |
335.4% |
Saturated Fat | 19.6 g |
98.2% |
Trans Fat | 0.5 g |
0% |
Polyunsaturated Fat | 63.1 g |
0% |
Monounsaturated Fat | 125 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 89.6 mg |
271.4% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | 0.1 mg |
0.4% |
Magnesium | - | - |
Zinc | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
Nutrition FactsServing Size: tablespoon |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 120.2 kcal |
0% |
Total Fat | 13.6 g |
20.9% |
Saturated Fat | 1.2 g |
6.1% |
Trans Fat | 0 g |
0% |
Polyunsaturated Fat | 3.9 g |
0% |
Monounsaturated Fat | 7.8 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 5.6 mg |
16.9% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | 0 mg |
0% |
Magnesium | - | - |
Zinc | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
Nutrition FactsServing Size: teaspoon |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 39.8 kcal |
0% |
Total Fat | 4.5 g |
6.9% |
Saturated Fat | 0.4 g |
2% |
Trans Fat | 0 g |
0% |
Polyunsaturated Fat | 1.3 g |
0% |
Monounsaturated Fat | 2.6 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 1.8 mg |
5.6% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | 0 mg |
0% |
Magnesium | - | - |
Zinc | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.