Nutrition FactsServing Size: cup |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 1927.1 kcal |
0% |
Total Fat | 218 g |
335.4% |
Saturated Fat | 39.2 g |
196.2% |
Polyunsaturated Fat | 104.9 g |
0% |
Monounsaturated Fat | 64.3 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 26.4 mg |
79.9% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | - | - |
Magnesium | - | - |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
Nutrition FactsServing Size: tablespoon |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 120.2 kcal |
0% |
Total Fat | 13.6 g |
20.9% |
Saturated Fat | 2.4 g |
12.2% |
Polyunsaturated Fat | 6.5 g |
0% |
Monounsaturated Fat | 4 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 1.6 mg |
5% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | - | - |
Magnesium | - | - |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
Nutrition FactsServing Size: tsp |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | 39.8 kcal |
0% |
Total Fat | 4.5 g |
6.9% |
Saturated Fat | 0.8 g |
4.1% |
Polyunsaturated Fat | 2.2 g |
0% |
Monounsaturated Fat | 1.3 g |
0% |
Cholesterol | - | - |
Sodium | - | - |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin E | 0.5 mg |
1.7% |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Iron | - | - |
Magnesium | - | - |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Caffeine | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.