Nutrition FactsServing Size: bottle 16.9 fl oz in packages of 6 and 24 |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 5 mg |
0.2% |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | 5 mg |
0.5% |
Iron | 0.1 mg |
0.3% |
Magnesium | 5 mg |
1.3% |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Nutrition FactsServing Size: bottle 24 fl oz in packages of 6 |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 7.1 mg |
0.3% |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | 7.1 mg |
0.7% |
Iron | 0.1 mg |
0.4% |
Magnesium | 7.1 mg |
1.8% |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Nutrition FactsServing Size: bottle 8 fl oz in packages of 12 |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 2.4 mg |
0.1% |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | 2.4 mg |
0.2% |
Iron | 0 mg |
0.1% |
Magnesium | 2.4 mg |
0.6% |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Nutrition FactsServing Size: cup 8 fl oz |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 2.4 mg |
0.1% |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | 2.4 mg |
0.2% |
Iron | 0 mg |
0.1% |
Magnesium | 2.4 mg |
0.6% |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
Nutrition FactsServing Size: fluid ounce |
||
---|---|---|
Amount Per Serving |
% Daily Value** | |
Calories | - | - |
Total Fat | - | - |
Saturated Fat | - | - |
Polyunsaturated Fat | - | - |
Monounsaturated Fat | - | - |
Cholesterol | - | - |
Sodium | 0.3 mg |
0% |
Potassium | - | - |
Carbohydrate | - | - |
Dietary Fiber | - | - |
Protein | - | - |
Vitamin A | - | - |
Vitamin C | - | - |
Thiamin | - | - |
Riboflavin | - | - |
Niacin | - | - |
Vitamin B-6 | - | - |
Folate | - | - |
Folic acid | - | - |
Vitamin B-12 | - | - |
Pantothenic acid | - | - |
Calcium | 0.3 mg |
0% |
Iron | 0 mg |
0% |
Magnesium | 0.3 mg |
0.1% |
Zinc | - | - |
Copper | - | - |
Phosphorus | - | - |
Selenium | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.